Financials


FINANCIALS

No. Particulars 31/03/2023 (RS. IN LAKHS) 31/03/2022 (RS. IN LAKHS) 31/03/2021 (RS. IN LAKHS)
1 No. of Shareholders 105232 102274 101219
2 Working Capital 510086.04 506843.53 493766.42
3 Total Deposits 428502.69 428683.32 415328.52
4 Loans 202051.73 184873.74 194785.22
5 Investments 255406.48 265584.70 247496.82
6 Profit 3758.67 5061.61 2041.81
7 Net N.P.A 0.00% 0.00% 0.00%
8 CRAR 20.91% 22.31% 21.35%
9 Audit Class "A" "A" "A"

Not sure which solution fits your banking needs?